|
Rates |
Open Hearth Inn (207) 667-2930 1 (800) 655-0234 email: openhearth@roadrunner.com |
All rates are daily, and are based on double occupancy
Add $10.00 per additional person
Children under 12 are free; sorry no children in the B&B suites
|
2008 Season |
||||||||
|
U.S. Dollars |
Holidays | |||||||
|
May 1 - Jun 30 |
Jul 1 -Aug 31 | Sep 1 - Oct 22 | Off Season | Memorial Day | July 4th | Labor Day | Columbus Day | |
| Cottage 1 | 65 | 85 | 75 | Closed | 80 | 100 | 100 | 80 |
| Cottage 2 | 55 | 75 | 55 | Closed | 60 | 80 | 80 | 60 |
| Cottage 3/4 | 80 | 100 | 90 | Closed | 95 | 105 | 105 | 95 |
| Cottage 5 | 70 | 90 | 80 | Closed | 85 | 95 | 95 | 85 |
| Cottage 6 | 70 | 90 | 80 | Closed | 85 | 95 | 95 | 85 |
| Cottage 7 | 85 | 100 | 95 | Closed | 100 | 110 | 110 | 100 |
| Cottage 8 | 70 | 90 | 80 | Closed | 85 | 95 | 95 | 85 |
| Cottage 9 | 70 | 90 | 80 | Closed | 85 | 95 | 95 | 85 |
| Motel A | 84 | 107 | 94 | 69 | 104 | 114 | 114 | 104 |
| Motel B | 84 | 107 | 94 | 69 | 104 | 114 | 114 | 104 |
| Motel C | 79 | 104 | 89 | 67 | 99 | 109 | 109 | 99 |
| Motel D | 79 | 104 | 89 | 67 | 99 | 109 | 109 | 99 |
| B&B Room 1 * | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 65 |
| B&B Suite 2 | 115 | 125 | 115 | 105 | 125 | 130 | 130 | 125 |
| B&B Suite 3 | 115 | 125 | 115 | 105 | 125 | 130 | 130 | 125 |
| B&B Suite 4 | 115 | 125 | 115 | 105 | 125 | 130 | 130 | 125 |
| Apt A** | 94 | 115 | 99 | 89 | 114 | 125 | 125 | 114 |
* Included only with B&B 2
** Two night minimum
All rates are daily, and are based on double occupancy
Add $10.00 per additional person
Children under 12 are free; sorry no children in the B&B suites